• Home Page
  • » Products
  • » Chart Recorder Pens and Charts

Chart Recorder Pens and Charts


Model # Description Price  
C007 4" Chart, 120 to 240 VAC, 7 Day Php 2,720.00  
C008 4" Chart, 120 to 240 VAC, 8 Hour Php 2,720.00  
C009 4" Chart, 120 to 240 VAC, 24 Hour Php 2,720.00  
C010 4" Chart, 0 to 100, 24 Hour Php 2,720.00  
C011 4" Chart, -40 to 50, 24 Hour Php 2,720.00  
C012 4" Chart, 0 to 100, 7 Day Php 2,720.00  
C015 4" Chart, -20 to +120, 24 Hour Php 2,720.00  
C017 4" Chart, -20 to +120, 7 Day Php 2,720.00  
C021 4" Chart, 0 to 30VAC / 100PSI 24 Hour Php 2,720.00  
C022 4" Chart, 0 to 300, 24 Hour Php 2,720.00  
C024 4" Chart, 0 to 30, 24 Hour Php 2,720.00  
C025 4" Chart, 0 to 150, 24 Hour Php 2,720.00  
C026 4" Chart, 0 to 200, 24 Hour Php 2,720.00  
C028 4" Chart, 0 to 500, 24 Hour Php 2,720.00  
C029 4" Chart, 0 to 60, 24 Hour Php 2,720.00  
C031 4" Chart, 0 to 200, 5 Hour Php 2,720.00  
C032 4" Chart, 0 to 250, 24 Hour Php 2,720.00  
C035 4" Chart, 0 to 150, 7 Day Php 2,720.00  
C036 4" Chart, 0 to 300, 7 Day Php 2,720.00  
C039 4" Chart, 0 to 250, 7 Day Php 2,720.00  
C040 4" Chart, 0 to 200, 7 Day Php 2,720.00  
C041 4" Chart, 0 to 60, 7 Day Php 2,720.00  
C042 4" Chart, -40 to 50, 7 Day Php 2,720.00  
C043 4" Chart, 0 to 600, 7 Day Php 2,720.00  
C049 4" Chart, 100 to 220°F, 24 Hour Php 2,720.00  
C050 4" Chart, 65 to 30°C, 24 Hour Php 2,720.00  
C053 4" Chart, 10 to 45°C, 24 Hour Php 2,720.00  
C056 4" Chart, 0 to 500, 7 day Php 2,720.00  
C070 4" Chart, +45 to +90, 7 Day Php 2,720.00  
C079 4" Chart, 0 to 150, 1 Hour Php 2,720.00  
C081 4" Chart, -50 to 50, 24 Hour Php 2,720.00  
C083 4" Chart, -50 to +50, 7 Day Php 2,720.00  
C084 4" Chart, +40 to -50°C, 7 Day Php 2,720.00  
C088 4" Chart, 0 to 30, 7 Day Php 2,720.00  
C090 4" Chart, 45 to 90, 24 Hour Php 2,720.00  
C091 4" Chart, 0 to 45, 24 Hour Php 2,720.00  
C101 4" Chart, 0 to 45, 7 Day Php 2,720.00  
C106 4" Chart, 0/65 CFM, 0/2CMM, 24 Hour Php 2,720.00  
C175 4" Chart, 210 to 280°F, 12 Hour Php 2,720.00  
C177 4" Chart, -10 to +40°C, 7 Day (0 to 100 RH) Php 2,720.00  
C178 4" Chart, -10 to +40°C, 24 Hour (0 to 100 RH) Php 2,720.00  
C180 4" Chart, -30 to +50°C, 24 Hour Php 2,720.00  
C181 4" Chart, -30 to +50°C, 7 Day Php 2,720.00  
C203 4" Vaccine Chart, 0 to +70°F, 7 day Php 2,720.00  
C204 4" Vaccine Chart, -18 to +21°C, 7 day Php 2,720.00  
C205 4" Chart, -22 to +122°F, 24 Hour Php 2,720.00  
C206 4" Chart, -22 to +122°F, 7 Day Php 2,720.00  
C207 4" Chart, +7 to +32°C, 24 Hour Php 2,720.00  
C208 4" Chart, +7 to +32°C, 7 Day Php 2,720.00  
C209 4" Chart, -18 to +37°C, 24 Hour Php 2,720.00  
C210 4" Chart, -18 to +37°C, 7 Day Php 2,720.00  
C301 3" Chart, -14 to +32°F, 24 Hour Php 2,720.00  
C302 3" Chart, -14 to +32°F, 7 Day Php 2,720.00  
C303 3" Chart, +4 to +50°F, 24 Hour Php 2,720.00  
C304 3" Chart, +4 to +50°F, 7 Day Php 2,720.00  
C305 3" Chart, +50 to +96°F, 24 Hour Php 2,720.00  
C306 3" Chart, +50 to +96°F, 7 Day Php 2,720.00  
C307 3" Chart, +76 to +122°F, 24 Hour Php 2,720.00  
C308 3" Chart, +76 to +122°F, 7 Day Php 2,720.00  
C309 3" Chart, -25 to 0°C, 24 Hour Php 2,720.00  
C310 3" Chart, -25 to 0°C, 7 Day Php 2,720.00  
C311 3" Chart, -15 to +10°C, 24 Hour Php 2,720.00  
C312 3" Chart, -15 to +10°C, 7 Day Php 2,720.00  
C313 3" Chart, +10 to +35°C, 24 Hour Php 2,720.00  
C314 3" Chart, +10 to +35°C, 7 Day Php 2,720.00  
C315 3" Chart, +25 to +50°C, 24 Hour Php 2,720.00  
C316 3" Chart, +25 to +50°C, 7 Day Php 2,720.00  
C317 3" Chart, -5 to +20°C, 24 Hour Php 2,720.00  
C318 3" Chart, -5 to +20°C, 7 Day Php 2,720.00  
C319 3" Chart, +22 to +68°F, 24 Hour Php 2,720.00  
C320 3" Chart, +22 to +68°F, 7 Day Php 2,720.00  
C321 3" Chart, +32 to +78°F, 7 Day Php 2,720.00  
C401 8" Chart, -40 to 50, 7 Day Php 2,720.00  
C402 8" Chart, 0 to 1100 PPM, 24 Hour Php 2,720.00  
C404 8" Chart, 0 to 2200 PPM, 24 Hour Php 2,720.00  
C405 8" Chart, -.10 to +.10, 7 Day Php 2,720.00  
C406 8" Chart, -50 to +50F/C, 31 Day Php 2,720.00  
C407 8" Chart, 0 to 250F/C or 0 to .25, 31 Day Php 2,720.00  
C408 8" Chart, 0 to 500, 31 Day Php 2,720.00  
C409 8" Chart, 0 to 100, 31 Day Php 2,720.00  
C410 8" Chart, 0 to 100, 24 Hour Php 2,720.00  
C411 8" Chart, -50 to +50, 24 Hour Php 2,720.00  
C412 8" Chart, 0 to 100, 7 Day Php 2,720.00  
C414 8" Chart, -50 to +50, 7 Day Php 2,720.00  
C415 8" Chart, -20 to +120F, 24 Hour (0 to 100 RH) Php 2,720.00  
C417 8" Chart, -20 to +120F, 7 Day (0 to 100 RH) Php 2,720.00  
C418 8" Chart, 0 to 1100 PPM, 7 Day Php 2,720.00  
C419 8" Chart, 0 to 2200 PPM, 7 Day Php 2,720.00  
C420 8" Chart, 0 to 10, 24 Hour Php 2,720.00  
C422 8" Chart, 0 to 300, 24 Hour Php 2,720.00  
C424 8" Chart, 0 to 30, 24 Hour Php 2,720.00  
C425 8" Chart, 0 to 150 or 0 to .15, 24 Hour Php 2,720.00  
C427 8" Chart, -30 to 60, 24 Hour Php 2,720.00  
C428 8" Chart, 0 to 500, 24 Hour Php 2,720.00  
C429 8" Chart, 0 to 60, 24 Hour Php 2,720.00  
C431 8" Chart, 0 to 300, 7 Day Php 2,720.00  
C432 8" Chart, 0 to 250 or 0 to .25, 24 Hour Php 2,720.00  
C435 8" Chart, 0 to 150 or 0 to .15, 7 Day Php 2,720.00  
C436 8" Chart, 0 to 200, 7 Day Php 2,720.00  
C437 8" Chart, 0 to 200, 0 to 100 RH, 7 Day Php 2,720.00  
C439 8" Chart, 0 to 250 or 0 to .25, 7 Day Php 2,720.00  
C440 8" Chart, 0 to 1000, 7 Day Php 2,720.00  
C441 8" Chart, 0 to 1000, 24 Hour Php 2,720.00  
C442 8" Chart, -150 to +250 or -.15 to +.25, 24 Hour Php 2,720.00  
C443 8" Chart, 0 to 2000F, 24 Hour Php 2,720.00  
C444 8" Chart, 0 to 2000F, 7 Day Php 2,720.00  
C445 8" Chart, -20 to +20 F/C, 24 Hour Php 2,720.00  
C446 8" Chart, +20 to +100 F/C, 24 Hour Php 2,720.00  
C447 8" Chart, +50 to +150 F/C, 24 Hour Php 2,720.00  
C448 8" Chart, -20 to +20 F/C, 7 Day Php 2,720.00  
C449 8" Chart, +20 to +100 F/C, 7 Day Php 2,720.00  
C450 8" Chart, +50 to +150, 7 Day Php 2,720.00  
C452 8" Chart, -150 to +250 or -.15 to +.25, 7 Day Php 2,720.00  
C453 8" Chart, 0 to 14, 7 Day Php 2,720.00  
C456 8" Chart, 0 to 200, 24 Hour Php 2,720.00  
C457 8" Chart, 0 to 14, 24 Hour Php 2,720.00  
C458 8" Chart, 0 to 200, 0 to 100 RH, 24 Hour Php 2,720.00  
C459 8" Chart, 0 to 500, 7 Day Php 2,720.00  
C463 8" Chart, 0 to 30, 7 Day Php 2,720.00  
C465 8" Chart, 0 to 60, 7 Day Php 2,720.00  
C467 8" Chart, 120 to 240 VAC, 7 Day Php 2,720.00  
C469 8" Chart, 120 to 240 VAC, 24 Hour Php 2,720.00  
C471 8" Chart, 45 to 90, 7 Day Php 2,720.00  
C472 8" Chart, -20 to +50C, 24 Hour (0 to 100 RH) Php 2,720.00  
C473 8" Chart, -20 to +50C, 7 Day (0 to 100 RH) Php 2,720.00  
C476 8" Chart, +40 to +110F, 24 Hour (0 to 100 RH) Php 2,720.00  
C477 8" Chart, +40 to +110F, 7 Day (0 to 100 RH) Php 2,720.00  
C478 8" Chart, +5 to +40C, 24 Hour (0 to 100 RH) Php 2,720.00  
C479 8" Chart, +5 to +40C, 7 Day (0 to 100 RH) Php 2,720.00  
C480 8" Chart, -20 to +120F, 31 Day (0 to 100 RH) Php 2,720.00  
C481 8" Chart, +40 to +110F, 31 Day (0 to 100 RH) Php 2,720.00  
C482 8" Chart, -20 to +50C, 31 Day (0 to 100 RH) Php 2,720.00  
C483 8" Chart, +5 to +40C, 31 Day (0 to 100 RH) Php 2,720.00  
C486 8" Chart, -30 to +50, 24 Hour Php 2,720.00  
C487 8" Chart, -30 to +50, 7 Day Php 2,720.00  
C495 8" Chart, -.10 to +.10, 24 Hour Php 2,720.00  
C498 8" Chart, 0 to 10, 7 Day Php 2,720.00  
C603 6" Chart, 0 to 300, 7 Day Php 2,720.00  
C612 6" Chart, 0 to 100, 7 Day Php 2,720.00  
C614 6" Chart, +60 to -40, 24 Hour Php 2,720.00  
C631 6" Chart, 50 to -50°C, 7 Day Php 2,720.00  
C651 6" Chart, -50 to +50, 7 Day Php 2,720.00  
C652 6" Chart, -50 to +50, 24 Hour Php 2,720.00  
C653 6" Chart, 0 to ±50, 7 Day Php 2,720.00  
C654 6" Chart, 0 to ±50, 24 Hour Php 2,720.00  
C655 6" Chart, +50 to +100F/C, 7 Day Php 2,720.00  
C656 6" Chart, +50 to +100, 24 Hour Php 2,720.00  
C657 6" Chart, 0 to ±100, 7 Day Php 2,720.00  
C658 6" Chart, 0 to ±100, 24 Hour Php 2,720.00  
C659 6" Chart, 0 to +250, 7 Day Php 2,720.00  
C660 6" Chart, 0 to +250, 24 Hour Php 2,720.00  
C661 6" Chart, 0 to +500F, 7 Day Php 2,720.00  
C662 6" Chart, 0 to +500F, 24 Hour Php 2,720.00  
C663 6" Chart, 0 to +50°C, 0 to 100RH, 7 Day Php 2,720.00  
C664 6" Chart, 0 to +50°C, 0 to 100RH, 24 Hour Php 2,720.00  
C665 6" Chart, 0 to +200°F, 0 to 100RH, 7 Day Php 2,720.00  
C667 6" Chart, 0 to +200°F, 0 to 100RH, 24 Hour Php 2,550.00  
C668 6" Chart, 0 to +14, 7 Day Php 2,720.00  
C669 6" Chart, -20 to +120, 7 Day Php 2,720.00  
C670 6" Chart, -20 to +120, 24 Hour Php 2,720.00  
C671 6" Chart, 0 to +200, 7 Day Php 2,720.00  
C672 6" Chart, 0 to +200, 24 Hour Php 2,720.00  
C673 6" Chart, 0 to +300, 7 Day Php 2,720.00  
C674 6" Chart, 0 to +300, 24 Hour Php 2,720.00  
C675 6" Chart, -10 to +10, 7 Day Php 2,720.00  
C676 6" Chart, -10 to +10, 24 Hour Php 2,720.00  
C677 6" Chart, 0 to -50°F/C, 7 Day Php 2,720.00  
C678 6" Chart, 0 to -100°F/C, 7 Day Php 2,720.00  
P222 Replacement Pens - 6 Red (Temperature & Universal) Php 3,315.00  
P226 Replacement Pens - 6 Blue (Humidity) Php 3,315.00  
P246 Replacement Pens - 3 Red, 3 Blue (Temperature & Humidity) Php 3,315.00  
P266 Replacement Pens - 3 Red, 3 Blue (Temperature & Universal 2 channel) Php 3,315.00  
R083 Replacement Pens - 2 Red, 2 Blue, 2 Green Php 3,825.00  
R107 Replacement Pens - 6 Green Php 3,825.00